The Patriarchs Timeline
This lists the lifespan, age of patriarch at the birth of the son and scripture reference.
Adam - First Man
Adam was the first man. He was created on the sixth day in God's own image and lived for 930 years, the fourth longest person to ever live. He lived long enough to see he saw his great, great, great, great, great, great grandson Lamech (Noah's father) born.
Picture Reference: (1)
Noah - Builder of the Ark
Noah was commanded by God to build an Ark. His family would be the only family that would survive the Flood. His three sons, Shem, Ham and Japeth would repopulate the world after the judgement of the Flood. Noah was a man of incredible faith in God despite taking 150 years to build the Ark
Picture Reference (2)
Abraham - Father of a nation
God calls Abraham out from his home in Haran and tells him to go to a land that He will show to him. God also makes three promises to Abraham: 1) The promise of a land of his own; 2) the promise to be made into a great nation; and 3) the promise of blessing.
Picture Reference (3)
Patriarchs Timeline
Father | Age of Father when Son was Born | Approx. Year | Son | Scripture Reference | Father’s Lifespan | |
Adam | 130 | 3874 BC | Seth | Gen. 5:3 | 930 | |
Seth | 105 | 3769 BC | Enosh | Gen. 5:6 | 912 | |
Enosh | 90 | Kenan | Gen. 5:9 | 905 | ||
Kenan | 70 | Mahalalel | Gen. 5:12 | 910 | ||
Mahalalel | 65 | 3544 BC | Jared | Gen. 5:18 | 962 | |
Enoch | 65 | 3317 BC | Methuselah | Gen. 5:21 | 365* | |
Methuselah | 187 | 3130 BC | Lamech | Gen. 5:25 | 969 | |
Lamech | 182 | 2948 BC | Noah | Gen. 5:28 | 777 | |
Noah | 500 or 502 | 2446 BC | Shem | Gen. 5:32 | 950 | |
Shem | 100 | 2346 BC | Arpachshad | Gen. 11:10 | 600 | |
Arpachschad | 35 | Shelah | Gen. 11:12 | 438 | ||
Shelah | 30 | 2281 BC | Eber | Gen. 11:14 | 433 | |
Eber | 34 | 2246 BC | Peleg | Gen. 11:16 | 464 | |
Peleg | 30 | 2217 BC | Reu | Gen. 11:18 | 239 | |
Reu | 32 | 2185 BC | Serug | Gen. 11:20 | 239 | |
Serug | 30 | 2155 BC | Nahor | Gen. 11:22 | 230 | |
Nahor | 29 | 2126 BC | Terah | Gen. 11:24 | 148 | |
Terah | 130 | 1996 BC | Abraham | Gen. 11:26 | 205 |
References and Citations:
- https://commons.wikimedia.org /w/index.php?title=File:Michelangelo, _Creation_of_Adam_03.jpg &oldid=237179582.
- https://commons.wikimedia.org /w/index.php? title=File:Noah_mosaic.JPG &oldid=229091912.
- https://commons.wikimedia.org/w/index.php?title=File:Rembrandt_Abraham_Serving_the_Three_Angels.jpg&oldid=375798412.